250 Calories per 1 1/2 Cups
This was actually the first healthified meal that I made and we never looked back! It was super filling and so tastey. It is filled with veggies but has chicken too- so you don't feel like you're missing your protein.
prep time:20 min |
start to finish:40 min |
makes:4 servings |
2 | cups fresh green beans, cut into 2-inch-long pieces |
1 | tablespoon olive oil |
1 | pound skinless, boneless chicken breast halves, cut into 1-inch pieces |
1 | tablespoon chopped fresh oregano or thyme |
2 | cups sliced yellow summer squash and/or zucchini |
1 | can (15 oz) Progresso® cannellini beans (white kidney beans), drained and rinsed |
1/4 | cup Progresso® reduced-sodium chicken broth |
6 | cloves garlic, minced |
1 | cup cherry tomatoes, halved |
1 | tablespoon chopped fresh basil or flat-leaf parsley |
1/4 | teaspoon kosher salt |
1/4 | teaspoon freshly ground black pepper |
1. | In a covered medium saucepan, cook green beans in a small amount of boiling salted water for 8 to 10 minutes or until crisp-tender. Drain; submerge beans in enough ice water to cover and let stand until cool. Drain again; set aside. |
2. | Meanwhile, in a very large skillet, heat olive oil over medium heat. In a large bowl, toss chicken with oregano. Add chicken to hot oil in skillet; cook for 5 to 6 minutes or until no longer pink, stirring frequently. Remove chicken from skillet and set aside. |
3. | Add squash to skillet; cook and stir over medium-high heat for 3 minutes. Stir in chicken, green beans, cannellini beans, chicken broth, and garlic. Bring to boiling. Add tomatoes, basil, salt, and pepper. Cook about 1 minute or until heated through. |
1 1/2 cups: Calories 250 (Calories from Fat 45); Total Fat 5g (Saturated Fat 1g, Trans Fat 0g); Cholesterol 65mg;Sodium 410mg; Total Carbohydrate 24g (Dietary Fiber 8g, Sugars 3g); Protein 35g Percent Daily Value*: Vitamin A20%; Vitamin C 45%; Calcium 8%; Iron 15% Exchanges: 1 1/2 Starch; 0 Other Carbohydrate; 1 Vegetable; 4 Very Lean Meat Carbohydrate Choices: 1 1/2
*Percent Daily Values are based on a 2,000 calorie diet.
*Percent Daily Values are based on a 2,000 calorie diet.
Source: www.eatbetteramerica.com
No comments:
Post a Comment